Marketing & CRM walkthrough
Segments, broadcasts, and campaign ROI
Customer Segments
Live segments built from retail and route customer filters.
| Segment Name | Members | Last Order | Orders | Total Value | Avg / Piece |
|---|---|---|---|---|---|
| Lapsed Regulars — 60+ Days | 412 | Apr 5 | 3,128 | $94,820 | $7.41 |
| VIP — $450+ Lifetime | 92 | Jun 9 | 2,210 | $61,344 | $9.07 |
| First-Time Visitors — 30 Days | 318 | Jun 11 | 356 | $9,482 | $6.80 |
| Memorial Day Promo — All | 12,686 | Jun 4 | 35,129 | $1,054,581 | $7.42 |
| Route Customers — Weekly | 1,781 | Jun 10 | 7,579 | $210,923 | $6.80 |
| New Movers — Draft Filters | 0 | — | — | — | — |
Create a segment from the retail or route customer list when filters are applied.